Note: If an individual spent a partial year at UC, these data report the partial salary actually paid. (e.g. Mark Yudof 2008)
3,160 results
Totals for this search:
Base Pay: | $91,613,249.52 | Average: | $28,991.53 |
Overtime Pay: | $1,679,555.39 | Average: | $531.50 |
Extra Pay: | $960,914.38 | Average: | $304.09 |
Gross Pay: | $94,140,970.77 | Average: | $29,791.45 |
Page 9 of 64
Sorted by gross pay, then by campus
# | Year | Campus | Name | Title | Base Pay | Overtime Pay | Extra Pay | Gross Pay |
---|---|---|---|---|---|---|---|---|
401. | 2011 | IRVINE | VASQUEZ , MANUEL L. | GROUNDSKEEPER | $39,617.33 | $474.84 | $1,024.78 | $41,116.95 |
402. | 2011 | LOS ANGELES | BURR , PAUL ASHLEY | GROUNDSKEEPER | $38,965.77 | $1,224.13 | $925.64 | $41,115.54 |
403. | 2014 | SANTA CRUZ | FAIRWELL , JOSEPH | GARDENER GROUNDSKEEPER | $35,834.00 | $5,061.00 | $200.00 | $41,095.00 |
404. | 2013 | SAN DIEGO | SCARRY , MICHAEL WILLIAM | GROUNDSKEEPER | $39,087.00 | $471.00 | $1,521.00 | $41,079.00 |
405. | 2012 | LOS ANGELES | BARBA , REYES | GROUNDSKEEPER | $40,904.88 | $0.00 | $134.18 | $41,039.06 |
406. | 2013 | SANTA BARBARA | FISHER , PAUL J | GROUNDSKEEPER | $41,027.00 | $0.00 | $0.00 | $41,027.00 |
407. | 2005 | LOS ANGELES | MEDINA , MIGUEL | GROUNDSKEEPER, LEAD | $33,425.60 | $6,580.79 | $1,000.00 | $41,006.39 |
408. | 2011 | SANTA CRUZ | SANCHEZ , JOSE LUIS | GROUNDSKEEPER, LEAD | $40,996.00 | $0.00 | $0.00 | $40,996.00 |
409. | 2013 | LOS ANGELES | ZAVALA , JORGE ANTONIO | GROUNDSKEEPER | $40,280.00 | $664.00 | $0.00 | $40,944.00 |
410. | 2014 | IRVINE | ARREOLA , NOEL | GROUNDSKEEPER | $39,802.00 | $62.00 | $1,056.00 | $40,920.00 |
411. | 2012 | DAVIS | ZENDEJAS , CESAR E | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
412. | 2012 | DAVIS | VILLASENOR , MERCEDES | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
413. | 2012 | DAVIS | SMITH , JOE L. , JR | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
414. | 2012 | DAVIS | PENCIN , JAYSON K | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
415. | 2012 | DAVIS | OLIVARES , FELIPE | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
416. | 2012 | DAVIS | MARTINEZ , ANDRES | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
417. | 2012 | DAVIS | HERNANDEZ , WILLIE M | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
418. | 2012 | DAVIS | HEATHINGTON , DARRYL L | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
419. | 2012 | DAVIS | GONZALES , HENRY L. | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
420. | 2012 | DAVIS | GARCIA , BLAS | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
421. | 2012 | DAVIS | AGUAYO , JOSE | GROUNDSKEEPER | $40,818.00 | $0.00 | $97.94 | $40,915.94 |
422. | 2013 | SAN DIEGO | WILKINSON , DAVID T. | GROUNDSKEEPER | $40,434.00 | $478.00 | $0.00 | $40,912.00 |
423. | 2012 | SANTA BARBARA | POINDEXTER , DAVID L | GROUNDSKEEPER | $40,809.07 | $0.00 | $98.16 | $40,907.23 |
424. | 2012 | DAVIS | GRIGSBY , LETICIA | GROUNDSKEEPER | $40,808.45 | $0.00 | $97.94 | $40,906.39 |
425. | 2012 | DAVIS | WELLS , H SUSAN | GROUNDSKEEPER | $40,768.64 | $0.00 | $135.12 | $40,903.76 |
426. | 2012 | DAVIS | BUCKLER , KENNETH H | GROUNDSKEEPER | $40,768.64 | $0.00 | $135.12 | $40,903.76 |
427. | 2012 | RIVERSIDE | WILLITS , SANDRA L | GROUNDSKEEPER | $40,800.00 | $0.00 | $98.53 | $40,898.53 |
428. | 2013 | SANTA BARBARA | BURCIAGA , LUIS F | GROUNDSKEEPER | $40,875.00 | $0.00 | $0.00 | $40,875.00 |
429. | 2012 | DAVIS | SELF , WILLIAM | GROUNDSKEEPER | $40,770.53 | $0.00 | $97.94 | $40,868.47 |
430. | 2013 | LOS ANGELES | LOPEZ , ROBERTO | GROUNDSKEEPER | $40,280.00 | $578.00 | $0.00 | $40,858.00 |
431. | 2007 | LOS ANGELES | GOMEZ , PEDRO | GROUNDSKEEPER, LEAD | $37,476.40 | $3,348.33 | $0.00 | $40,824.73 |
432. | 2011 | SANTA CRUZ | REID , WILLIAM | GROUNDSKEEPER GARDENER | $39,887.15 | $920.29 | $0.00 | $40,807.44 |
433. | 2012 | SANTA BARBARA | SEPULVEDA , ALBERTO | GROUNDSKEEPER | $39,322.49 | $1,361.38 | $94.32 | $40,778.19 |
434. | 2012 | LOS ANGELES | SANTOS , FRANCISCO | GROUNDSKEEPER | $38,933.04 | $1,698.94 | $143.02 | $40,775.00 |
435. | 2014 | IRVINE | HERNANDEZ , ISRAEL A | GROUNDSKEEPER | $40,572.00 | $0.00 | $200.00 | $40,772.00 |
436. | 2014 | IRVINE | PLATEROS , GABRIEL | GROUNDSKEEPER | $40,572.00 | $0.00 | $200.00 | $40,772.00 |
437. | 2013 | DAVIS | WILLIAMSON , KEITH A | GROUNDSKEEPER | $40,537.00 | $234.00 | $0.00 | $40,771.00 |
438. | 2012 | DAVIS | HERRERA , NICKOLAS | GROUNDSKEEPER | $40,436.90 | $230.55 | $97.93 | $40,765.38 |
439. | 2010 | DAVIS | RICHARDS , TED | GROUNDSKEEPER GARDENER | $42,534.00 | $0.00 | $0.00 | $40,739.82 |
440. | 2011 | DAVIS | GRIFFITH , MICHAEL D | GROUNDSKEEPER | $40,730.00 | $0.00 | $0.00 | $40,730.00 |
441. | 2011 | DAVIS | PEREZ , GARY | GROUNDSKEEPER | $40,730.00 | $0.00 | $0.00 | $40,730.00 |
442. | 2011 | IRVINE | MENDOZA , JAVIER | GROUNDSKEEPER | $39,621.21 | $237.51 | $869.68 | $40,728.40 |
443. | 2008 | DAVIS | VELASCO , SERAFIN | GROUNDSKEEPER GARDENER | $40,491.48 | $232.71 | $0.00 | $40,724.19 |
444. | 2013 | SANTA BARBARA | LAZARO , NARCISO | GROUNDSKEEPER | $40,720.00 | $0.00 | $0.00 | $40,720.00 |
445. | 2011 | SAN DIEGO | BARAJAS , RICHARD | GROUNDSKEEPER, LEAD | $39,829.20 | $886.49 | $0.00 | $40,715.69 |
446. | 2014 | SANTA BARBARA | ARROYO , ASCENCION | GROUNDSKEEPER | $40,498.00 | $0.00 | $200.00 | $40,698.00 |
447. | 2014 | RIVERSIDE | MARAVILLA , ARMANDO | GROUNDSKEEPER | $36,115.00 | $4,341.00 | $200.00 | $40,656.00 |
448. | 2007 | SANTA BARBARA | COGHLAN , ALBERT RICHARD | GROUNDSKEEPER, SR. LEAD | $38,794.11 | $1,842.01 | $0.00 | $40,636.12 |
449. | 2014 | RIVERSIDE | CEJA , RODOLFO MEZA | GROUNDSKEEPER | $39,867.00 | $564.00 | $200.00 | $40,631.00 |
450. | 2013 | LOS ANGELES | WILLS , MICHAEL R | GROUNDSKEEPER | $40,280.00 | $347.00 | $0.00 | $40,627.00 |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 . . . 64 Next