Queries may take a while (sometimes minutes). Please be patient...
30,231 results
Page 1 of 605
Records are matched by name and campus ONLY (and title if specified). There may be inadvertent matches. Sorted by change in gross pay
| # | Campus | Name | Title (2006) | Title (2008) | Base Pay (2006) | Base Pay (2008) | Change in Base Pay | Percentage Change in Base Pay | Overtime Pay (2006) | Overtime Pay (2008) | Change in Overtime Pay | Percentage Change in Overtime Pay | Extra Pay (2006) | Extra Pay (2008) | Change in Extra Pay | Percentage Change in Extra Pay | Gross Pay (2006) | Gross Pay (2008) | Change in Gross Pay | Percentage Change in Gross Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LOS ANGELES | HOWLAND , BENJAMIN CLARK | COACH, INTERCOL ATHLETICS,HEAD | COACH, INTERCOL ATHLETICS,HEAD | $150,000.00 | $279,166.71 | $129,166.71 | 86.11% | $0.00 | $0.00 | $0.00 | 0.00% | $79,528.40 | $1,779,308.47 | $1,699,780.07 | 2,137.32% | $229,528.40 | $2,058,475.18 | $1,828,946.78 | 796.83% |
| 2. | BERKELEY | TEDFORD , JEFF | HEAD COACH-INTERCOLG ATHLETICS | HEAD COACH-INTERCOLG ATHLETICS | $167,499.96 | $225,000.02 | $57,500.06 | 34.33% | $0.00 | $0.00 | $0.00 | 0.00% | $1,333,635.46 | $2,117,314.50 | $783,679.04 | 58.76% | $1,501,135.42 | $2,342,314.52 | $841,179.10 | 56.04% |
| 3. | LOS ANGELES | DORRELL , KARL JAMES | COACH, INTERCOL ATHLETICS,HEAD | COACH, INTERCOL ATHLETICS,HEAD | $150,000.00 | $150,000.00 | $0.00 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00% | $16,386.04 | $504,314.38 | $487,928.34 | 2,977.71% | $166,386.04 | $654,314.38 | $487,928.34 | 293.25% |
| 4. | IRVINE | STEINERT , ROGER F | PROF OF CLIN___-MEDCOMP-A | PROF OF CLIN___-MEDCOMP-A | $100,511.25 | $194,600.06 | $94,088.81 | 93.61% | $0.00 | $0.00 | $0.00 | 0.00% | $253,655.46 | $506,364.97 | $252,709.51 | 99.63% | $354,166.71 | $700,965.03 | $346,798.32 | 97.92% |
| 5. | LOS ANGELES | MAZZIOTTA , JOHN | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $208,525.39 | $255,618.68 | $47,093.29 | 22.58% | $0.00 | $0.00 | $0.00 | 0.00% | $227,484.58 | $489,819.98 | $262,335.40 | 115.32% | $436,009.97 | $745,438.66 | $309,428.69 | 70.97% |
| 6. | UCOP | GIL , GLORIA BROWNING | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $64,493.35 | $279,990.00 | $215,496.65 | 334.14% | $0.00 | $0.00 | $0.00 | 0.00% | $32,392.17 | $111,321.41 | $78,929.24 | 243.67% | $96,885.52 | $391,311.41 | $294,425.89 | 303.89% |
| 7. | SAN FRANCISCO | CHOU , DEAN | HS ASST CLIN PROF-MEDCOMP-A | HS ASST CLIN PROF-MEDCOMP-A | $54,355.01 | $110,895.00 | $56,539.99 | 104.02% | $0.00 | $0.00 | $0.00 | 0.00% | $276,803.26 | $492,679.44 | $215,876.18 | 77.99% | $331,158.27 | $603,574.44 | $272,416.17 | 82.26% |
| 8. | LOS ANGELES | BUSUTTIL , RONALD W | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $271,681.32 | $306,708.84 | $35,027.52 | 12.89% | $0.00 | $0.00 | $0.00 | 0.00% | $1,235,607.71 | $1,469,694.87 | $234,087.16 | 18.95% | $1,507,289.03 | $1,776,403.71 | $269,114.68 | 17.85% |
| 9. | SAN FRANCISCO | KING , TALMADGE E , JR. | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $118,320.09 | $148,104.11 | $29,784.02 | 25.17% | $0.00 | $0.00 | $0.00 | 0.00% | $323,812.24 | $538,209.80 | $214,397.56 | 66.21% | $442,132.33 | $686,313.91 | $244,181.58 | 55.23% |
| 10. | LOS ANGELES | OLIAN , JUDY D. | DEAN (SCHOOL/COLLEGE)-EXEC | DEAN (SCHOOL/COLLEGE)-EXEC | $175,000.02 | $373,200.00 | $198,199.98 | 113.26% | $0.00 | $0.00 | $0.00 | 0.00% | $39,583.38 | $79,166.76 | $39,583.38 | 100.00% | $214,583.40 | $452,366.76 | $237,783.36 | 110.81% |
| 11. | LOS ANGELES | RUBIN , AMIR DAN | (FUNCTL AREA) OFFICER-EXEC | (FUNCTL AREA) OFFICER-EXEC | $257,187.20 | $549,696.96 | $292,509.76 | 113.73% | $0.00 | $0.00 | $0.00 | 0.00% | $69,180.00 | $9,375.00 | $-59,805.00 | -86.45% | $326,367.20 | $559,071.96 | $232,704.76 | 71.30% |
| 12. | LOS ANGELES | NELSON , STANLEY F | PROF IN RES-GENCOMP-B | PROF IN RES-GENCOMP-B | $102,559.47 | $135,587.39 | $33,027.92 | 32.20% | $0.00 | $0.00 | $0.00 | 0.00% | $78,440.42 | $269,812.68 | $191,372.26 | 243.97% | $180,999.89 | $405,400.07 | $224,400.18 | 123.98% |
| 13. | SANTA BARBARA | GAZZANIGA , MICHAEL | PROFESSOR - ACADEMIC YEAR | PROFESSOR - ACADEMIC YEAR | $153,000.00 | $251,700.00 | $98,700.00 | 64.51% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $117,070.66 | $117,070.66 | 100.00% | $153,000.00 | $368,770.66 | $215,770.66 | 141.03% |
| 14. | LOS ANGELES | FARMER , DOUGLAS G | ASSOC PROF IN RES-MEDCOMP-A | ASSOC PROF IN RES-MEDCOMP-A | $121,350.48 | $148,742.58 | $27,392.10 | 22.57% | $0.00 | $0.00 | $0.00 | 0.00% | $291,649.56 | $476,257.41 | $184,607.85 | 63.30% | $413,000.04 | $624,999.99 | $211,999.95 | 51.33% |
| 15. | SAN DIEGO | KAUSHANSKY , KENNETH | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $131,035.13 | $271,746.30 | $140,711.17 | 107.38% | $0.00 | $0.00 | $0.00 | 0.00% | $295,204.10 | $358,731.28 | $63,527.18 | 21.52% | $426,239.23 | $630,477.58 | $204,238.35 | 47.92% |
| 16. | SAN FRANCISCO | LARET , MARK R | DIRECTOR (FUNCTL AREA)-EXEC | DIRECTOR (FUNCTL AREA)-EXEC | $504,464.80 | $694,171.84 | $189,707.04 | 37.61% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $8,984.51 | $8,984.51 | 100.00% | $504,464.80 | $703,156.35 | $198,691.55 | 39.39% |
| 17. | SAN FRANCISCO | ROACH , MACK , III | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $85,480.44 | $184,529.84 | $99,049.40 | 115.87% | $0.00 | $0.00 | $0.00 | 0.00% | $276,180.71 | $375,112.22 | $98,931.51 | 35.82% | $361,661.15 | $559,642.06 | $197,980.91 | 54.74% |
| 18. | BERKELEY | BOYLE , JOANNE | HEAD COACH-INTERCOLG ATHLETICS | HEAD COACH-INTERCOLG ATHLETICS | $152,916.66 | $239,048.34 | $86,131.68 | 56.33% | $0.00 | $0.00 | $0.00 | 0.00% | $285,162.33 | $396,033.02 | $110,870.69 | 38.88% | $438,078.99 | $635,081.36 | $197,002.37 | 44.97% |
| 19. | BERKELEY | BROSTROM , NATHAN | VICE CHAN (FUNCTIONAL AREA) | VICE CHAN (FUNCTIONAL AREA) | $86,666.68 | $283,100.04 | $196,433.36 | 226.65% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00% | $86,666.68 | $283,100.04 | $196,433.36 | 226.65% |
| 20. | LOS ANGELES | CHHETRI , DINESH K | ASST PROF IN RES-MEDCOMP-A | ASST PROF IN RES-MEDCOMP-A | $94,159.47 | $102,814.80 | $8,655.33 | 9.19% | $0.00 | $0.00 | $0.00 | 0.00% | $12,970.50 | $197,841.40 | $184,870.90 | 1,425.32% | $107,129.97 | $300,656.20 | $193,526.23 | 180.65% |
| 21. | DAVIS | AL-JUBURI , AMAR | HS ASST CLIN PROF-MEDCOMP-A | HS ASST CLIN PROF-MEDCOMP-A | $121,166.20 | $100,796.70 | $-20,369.50 | -16.81% | $0.00 | $0.00 | $0.00 | 0.00% | $56,321.80 | $268,862.28 | $212,540.48 | 377.37% | $177,488.00 | $369,658.98 | $192,170.98 | 108.27% |
| 22. | SAN FRANCISCO | RYBA , TOMI | ASSOC DIR (FUNCTL AREA)-EXEC | ASSOC DIR (FUNCTL AREA)-EXEC | $360,252.40 | $549,696.96 | $189,444.56 | 52.59% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00% | $360,252.40 | $549,696.96 | $189,444.56 | 52.59% |
| 23. | SAN FRANCISCO | MA , C. BENJAMIN | ASST PROF IN RES-MEDCOMP-A | ASST PROF IN RES-MEDCOMP-A | $57,625.47 | $120,510.00 | $62,884.53 | 109.13% | $0.00 | $0.00 | $0.00 | 0.00% | $174,874.50 | $300,903.42 | $126,028.92 | 72.07% | $232,499.97 | $421,413.42 | $188,913.45 | 81.25% |
| 24. | LOS ANGELES | FARRELL , JAMES JOSEPH | ASST PROF IN RES-MEDCOMP-A | ASST PROF IN RES-MEDCOMP-A | $82,072.89 | $98,086.98 | $16,014.09 | 19.51% | $0.00 | $0.00 | $0.00 | 0.00% | $105,470.07 | $278,351.34 | $172,881.27 | 163.92% | $187,542.96 | $376,438.32 | $188,895.36 | 100.72% |
| 25. | LOS ANGELES | COULTER , IAN D | PROFESSOR-GENCOMP-B | PROFESSOR-GENCOMP-B | $79,473.51 | $243,959.52 | $164,486.01 | 206.97% | $0.00 | $0.00 | $0.00 | 0.00% | $17,676.48 | $40,240.32 | $22,563.84 | 127.65% | $97,149.99 | $284,199.84 | $187,049.85 | 192.54% |
| 26. | LOS ANGELES | SHI , WENYUAN | PROFESSOR-GENCOMP-B | PROFESSOR-GENCOMP-B | $85,472.86 | $146,301.48 | $60,828.62 | 71.17% | $0.00 | $0.00 | $0.00 | 0.00% | $103,007.25 | $228,877.60 | $125,870.35 | 122.20% | $188,480.11 | $375,179.08 | $186,698.97 | 99.05% |
| 27. | LOS ANGELES | CRISERA , CHRISTOPHER | ASST PROF IN RES-MEDCOMP-A | ASST PROF IN RES-MEDCOMP-A | $103,699.98 | $124,167.96 | $20,467.98 | 19.74% | $0.00 | $0.00 | $0.00 | 0.00% | $96,299.97 | $259,712.00 | $163,412.03 | 169.69% | $199,999.95 | $383,879.96 | $183,880.01 | 91.94% |
| 28. | SAN FRANCISCO | DE SILVA , ANIL M | HS CLIN PROF-MEDCOMP-A | HS CLIN PROF-MEDCOMP-A | $85,476.39 | $187,696.80 | $102,220.41 | 119.59% | $0.00 | $0.00 | $0.00 | 0.00% | $143,821.69 | $212,303.16 | $68,481.47 | 47.62% | $229,298.08 | $399,999.96 | $170,701.88 | 74.45% |
| 29. | DAVIS | SHANKAR , KUPPE G | ASSO PHYSICIAN DIPLOMATE | ASSO PHYSICIAN DIPLOMATE | $128,820.00 | $226,599.96 | $97,779.96 | 75.90% | $0.00 | $0.00 | $0.00 | 0.00% | $44,930.00 | $115,900.02 | $70,970.02 | 157.96% | $173,750.00 | $342,499.98 | $168,749.98 | 97.12% |
| 30. | SAN FRANCISCO | KUMAR , KERRY L | NURSE COORDINATOR | NURSE COORDINATOR | $57,259.35 | $128,900.16 | $71,640.81 | 125.12% | $1,998.85 | $15,926.22 | $13,927.37 | 696.77% | $450.00 | $80,153.06 | $79,703.06 | 17,711.79% | $59,708.20 | $224,979.44 | $165,271.24 | 276.80% |
| 31. | SAN FRANCISCO | RUSSELL , ISOBEL A | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $85,476.39 | $187,698.42 | $102,222.03 | 119.59% | $0.00 | $0.00 | $0.00 | 0.00% | $153,171.90 | $212,301.58 | $59,129.68 | 38.60% | $238,648.29 | $400,000.00 | $161,351.71 | 67.61% |
| 32. | LOS ANGELES | WU , HONG | PROFESSOR-GENCOMP-B | PROFESSOR-GENCOMP-B | $103,574.21 | $125,156.17 | $21,581.96 | 20.84% | $0.00 | $0.00 | $0.00 | 0.00% | $66,768.76 | $205,124.64 | $138,355.88 | 207.22% | $170,342.97 | $330,280.81 | $159,937.84 | 93.89% |
| 33. | IRVINE | SELSTED , MICHAEL E | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $106,834.74 | $341,964.78 | $235,130.04 | 220.09% | $0.00 | $0.00 | $0.00 | 0.00% | $290,232.45 | $212,915.34 | $-77,317.11 | -26.64% | $397,067.19 | $554,880.12 | $157,812.93 | 39.74% |
| 34. | LOS ANGELES | TAO , TERENCE CHI-SHEN | PROFESSOR - ACADEMIC YEAR | PROFESSOR - ACADEMIC YEAR | $169,475.04 | $287,000.04 | $117,525.00 | 69.35% | $0.00 | $0.00 | $0.00 | 0.00% | $55,664.79 | $95,666.67 | $40,001.88 | 71.86% | $225,139.83 | $382,666.71 | $157,526.88 | 69.97% |
| 35. | LOS ANGELES | GUERRERO , DANIEL GENE | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $256,775.04 | $428,900.01 | $172,124.97 | 67.03% | $0.00 | $0.00 | $0.00 | 0.00% | $139,604.16 | $124,639.38 | $-14,964.78 | -10.72% | $396,379.20 | $553,539.39 | $157,160.19 | 39.65% |
| 36. | BERKELEY | WATTS , MICHAEL J | PROFESSOR - ACADEMIC YEAR | PROFESSOR - ACADEMIC YEAR | $145,474.98 | $169,599.96 | $24,124.98 | 16.58% | $0.00 | $0.00 | $0.00 | 0.00% | $16,382.00 | $148,533.32 | $132,151.32 | 806.69% | $161,856.98 | $318,133.28 | $156,276.30 | 96.55% |
| 37. | SAN FRANCISCO | MCMANUS , MICHAEL T. | ASST PROF IN RES-MEDCOMP-A | ASST PROF IN RES-MEDCOMP-A | $57,620.85 | $91,437.90 | $33,817.05 | 58.69% | $0.00 | $0.00 | $0.00 | 0.00% | $38,659.11 | $160,859.38 | $122,200.27 | 316.10% | $96,279.96 | $252,297.28 | $156,017.32 | 162.05% |
| 38. | SANTA CRUZ | MURPHY , DONNA MARIE | VICE CHAN (FUNCTIONAL AREA) | VICE CHAN (FUNCTIONAL AREA) | $68,083.32 | $214,100.04 | $146,016.72 | 214.47% | $0.00 | $0.00 | $0.00 | 0.00% | $10,003.26 | $19,075.77 | $9,072.51 | 90.70% | $78,086.58 | $233,175.81 | $155,089.23 | 198.61% |
| 39. | LOS ANGELES | BRAUN , JONATHAN | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $140,618.23 | $181,502.69 | $40,884.46 | 29.07% | $0.00 | $0.00 | $0.00 | 0.00% | $181,824.05 | $292,552.32 | $110,728.27 | 60.90% | $322,442.28 | $474,055.01 | $151,612.73 | 47.02% |
| 40. | SAN FRANCISCO | VINCENTI , FLAVIO G | PROF OF CLIN___-MEDCOMP-A | PROF OF CLIN___-MEDCOMP-A | $111,453.99 | $230,107.70 | $118,653.71 | 106.46% | $0.00 | $0.00 | $0.00 | 0.00% | $171,255.58 | $203,980.22 | $32,724.64 | 19.11% | $282,709.57 | $434,087.92 | $151,378.35 | 53.55% |
| 41. | SAN FRANCISCO | MCCLELLAN , ROBERT TRIGG | HS ASSOC CLIN PROF-MEDCOMP-A | HS ASSOC CLIN PROF-MEDCOMP-A | $72,802.47 | $132,683.28 | $59,880.81 | 82.25% | $0.00 | $0.00 | $0.00 | 0.00% | $242,197.56 | $331,066.77 | $88,869.21 | 36.69% | $315,000.03 | $463,750.05 | $148,750.02 | 47.22% |
| 42. | IRVINE | MAGUIRE , GERALD A | ASO PROF OF CLIN___-MEDCOMP-A | ASO PROF OF CLIN___-MEDCOMP-A | $74,923.05 | $101,890.56 | $26,967.51 | 35.99% | $0.00 | $0.00 | $0.00 | 0.00% | $112,921.82 | $233,143.68 | $120,221.86 | 106.46% | $187,844.87 | $335,034.24 | $147,189.37 | 78.36% |
| 43. | SAN FRANCISCO | TOMLANOVICH , STEPHEN J | HS CLIN PROF-MEDCOMP-A | HS CLIN PROF-MEDCOMP-A | $92,646.36 | $184,517.10 | $91,870.74 | 99.16% | $0.00 | $0.00 | $0.00 | 0.00% | $178,471.65 | $231,836.69 | $53,365.04 | 29.90% | $271,118.01 | $416,353.79 | $145,235.78 | 53.57% |
| 44. | SAN FRANCISCO | LOWELL , CLIFFORD A | PROFESSOR-MEDCOMP-A | PROFESSOR-MEDCOMP-A | $79,702.77 | $151,156.04 | $71,453.27 | 89.65% | $0.00 | $0.00 | $0.00 | 0.00% | $90,058.35 | $162,725.03 | $72,666.68 | 80.69% | $169,761.12 | $313,881.07 | $144,119.95 | 84.90% |
| 45. | SAN FRANCISCO | MATITYAHU , AMIR M | HS ASST CLIN PROF-MEDCOMP-A | HS ASST CLIN PROF-MEDCOMP-A | $54,732.70 | $107,902.38 | $53,169.68 | 97.14% | $0.00 | $0.00 | $0.00 | 0.00% | $230,267.22 | $320,847.81 | $90,580.59 | 39.34% | $284,999.92 | $428,750.19 | $143,750.27 | 50.44% |
| 46. | LOS ANGELES | REN , WENDY H.P. | HS ASST CLIN PROF-MEDCOMP-A | HS ASST CLIN PROF-MEDCOMP-A | $63,082.33 | $127,088.28 | $64,005.95 | 101.46% | $0.00 | $0.00 | $0.00 | 0.00% | $67,879.12 | $146,929.62 | $79,050.50 | 116.46% | $130,961.45 | $274,017.90 | $143,056.45 | 109.24% |
| 47. | LOS ANGELES | SCHWARTZ , STEVEN D | ASSOC PROF IN RES-MEDCOMP-A | ASSOC PROF IN RES-MEDCOMP-A | $134,779.53 | $152,749.80 | $17,970.27 | 13.33% | $0.00 | $0.00 | $0.00 | 0.00% | $188,574.47 | $312,744.02 | $124,169.55 | 65.85% | $323,354.00 | $465,493.82 | $142,139.82 | 43.96% |
| 48. | SAN FRANCISCO | ROUINE-RAPP , KATHRYN | PROF OF CLIN___-MEDCOMP-A | PROF OF CLIN___-MEDCOMP-A | $79,696.59 | $174,987.96 | $95,291.37 | 119.57% | $0.00 | $0.00 | $0.00 | 0.00% | $178,388.07 | $225,011.96 | $46,623.89 | 26.14% | $258,084.66 | $399,999.92 | $141,915.26 | 54.99% |
| 49. | DAVIS | FRANKLIN , STEPHEN D | ASSO PHYSICIAN DIPLOMATE | ASSO PHYSICIAN DIPLOMATE | $82,304.31 | $221,736.00 | $139,431.69 | 169.41% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $1,714.02 | $1,714.02 | 100.00% | $82,304.31 | $223,450.02 | $141,145.71 | 171.49% |
| 50. | SANTA BARBARA | GOODCHILD , MICHAEL F | PROFESSOR - ACADEMIC YEAR | PROFESSOR - ACADEMIC YEAR | $105,675.72 | $218,199.96 | $112,524.24 | 106.48% | $0.00 | $0.00 | $0.00 | 0.00% | $43,480.71 | $71,671.44 | $28,190.73 | 64.84% | $149,156.43 | $289,871.40 | $140,714.97 | 94.34% |
