Queries may take a while (sometimes minutes). Please be patient...
683 results
Page 1 of 14
Records are matched by name and campus ONLY (and title if specified). There may be inadvertent matches. Sorted by change in gross pay
| # | Campus | Name | Title (2006) | Title (2008) | Base Pay (2006) | Base Pay (2008) | Change in Base Pay | Percentage Change in Base Pay | Overtime Pay (2006) | Overtime Pay (2008) | Change in Overtime Pay | Percentage Change in Overtime Pay | Extra Pay (2006) | Extra Pay (2008) | Change in Extra Pay | Percentage Change in Extra Pay | Gross Pay (2006) | Gross Pay (2008) | Change in Gross Pay | Percentage Change in Gross Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UCOP | GIL , GLORIA BROWNING | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $64,493.35 | $279,990.00 | $215,496.65 | 334.14% | $0.00 | $0.00 | $0.00 | 0.00% | $32,392.17 | $111,321.41 | $78,929.24 | 243.67% | $96,885.52 | $391,311.41 | $294,425.89 | 303.89% |
| 2. | UCOP | LARSEN , DENNIS KEITH | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $93,843.75 | $211,025.46 | $117,181.71 | 124.87% | $0.00 | $0.00 | $0.00 | 0.00% | $1,000.00 | $0.00 | $-1,000.00 | -100.00% | $94,843.75 | $211,025.46 | $116,181.71 | 122.50% |
| 3. | UCOP | WEDDING , RANDOLPH E | DIRECTOR (FUNCTL AREA)-EXEC | DIRECTOR (FUNCTL AREA)-EXEC | $237,625.02 | $306,800.04 | $69,175.02 | 29.11% | $0.00 | $0.00 | $0.00 | 0.00% | $121,345.00 | $138,326.10 | $16,981.10 | 13.99% | $358,970.02 | $445,126.14 | $86,156.12 | 24.00% |
| 4. | UCOP | BENEDICT , STEPHEN BRUCE | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $76,416.18 | $156,831.96 | $80,415.78 | 105.23% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $1,000.00 | $1,000.00 | 100.00% | $76,416.18 | $157,831.96 | $81,415.78 | 106.54% |
| 5. | UCOP | PLOTTS , JOHN E | ASST VP (FUNCTIONAL AREA) | ASST VP (FUNCTIONAL AREA) | $186,649.98 | $236,107.92 | $49,457.94 | 26.50% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $23,611.00 | $23,611.00 | 100.00% | $186,649.98 | $259,718.92 | $73,068.94 | 39.15% |
| 6. | UCOP | STANTON , MELVIN L | ASST TREASURER OF THE REGENTS | ASST TREASURER OF THE REGENTS | $243,174.99 | $306,800.04 | $63,625.05 | 26.16% | $0.00 | $0.00 | $0.00 | 0.00% | $162,776.00 | $171,026.21 | $8,250.21 | 5.07% | $405,950.99 | $477,826.25 | $71,875.26 | 17.71% |
| 7. | UCOP | TAYLOR , KATHLEEN L | IT RESOURCE MANAGER III | IT RESOURCE MANAGER III | $119,773.56 | $122,078.22 | $2,304.66 | 1.92% | $0.00 | $0.00 | $0.00 | 0.00% | $3,000.00 | $72,506.21 | $69,506.21 | 2,316.87% | $122,773.56 | $194,584.43 | $71,810.87 | 58.49% |
| 8. | UCOP | BROOME , ANNE C | VICE PRES (FUNCTIONAL AREA) | VICE PRES (FUNCTIONAL AREA) | $219,250.08 | $305,000.16 | $85,750.08 | 39.11% | $0.00 | $0.00 | $0.00 | 0.00% | $25,041.03 | $8,916.00 | $-16,125.03 | -64.39% | $244,291.11 | $313,916.16 | $69,625.05 | 28.50% |
| 9. | UCOP | HAM , JEAN W | ADMIN/COORD/OFFICER(FUNC AREA) | ADMIN/COORD/OFFICER(FUNC AREA) | $102,268.47 | $73,027.87 | $-29,240.60 | -28.59% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $98,771.70 | $98,771.70 | 100.00% | $102,268.47 | $171,799.57 | $69,531.10 | 67.99% |
| 10. | UCOP | ANDERSON , IVY L | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $71,495.86 | $134,550.00 | $63,054.14 | 88.19% | $0.00 | $0.00 | $0.00 | 0.00% | $7,291.62 | $10,257.49 | $2,965.87 | 40.68% | $78,787.48 | $144,807.49 | $66,020.01 | 83.80% |
| 11. | UCOP | PHILLIPS , JESSE L | DIRECTOR (FUNCTL AREA)-EXEC | DIRECTOR (FUNCTL AREA)-EXEC | $227,675.01 | $301,599.96 | $73,924.95 | 32.47% | $0.00 | $0.00 | $0.00 | 0.00% | $144,238.00 | $128,695.36 | $-15,542.64 | -10.78% | $371,913.01 | $430,295.32 | $58,382.31 | 15.70% |
| 12. | UCOP | FALLE , JOHN GARY | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $187,500.00 | $244,500.00 | $57,000.00 | 30.40% | $0.00 | $0.00 | $0.00 | 0.00% | $87.12 | $0.00 | $-87.12 | -100.00% | $187,587.12 | $244,500.00 | $56,912.88 | 30.34% |
| 13. | UCOP | SLOCUM , JILL | ADMIN/COORD/OFFICER(FUNC AREA) | ADMIN/COORD/OFFICER(FUNC AREA) | $114,580.80 | $61,699.72 | $-52,881.08 | -46.15% | $0.00 | $0.00 | $0.00 | 0.00% | $-6,417.00 | $95,205.01 | $101,622.01 | -1,583.64% | $108,163.80 | $156,904.73 | $48,740.93 | 45.06% |
| 14. | UCOP | NELSON , JERRY EARL | ASTRONOMER | ASTRONOMER | $187,775.01 | $212,850.06 | $25,075.05 | 13.35% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $20,572.73 | $20,572.73 | 100.00% | $187,775.01 | $233,422.79 | $45,647.78 | 24.31% |
| 15. | UCOP | VOGT , STEVEN S | ASTRONOMER | ASTRONOMER | $151,050.00 | $177,999.96 | $26,949.96 | 17.84% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $16,181.82 | $16,181.82 | 100.00% | $151,050.00 | $194,181.78 | $43,131.78 | 28.55% |
| 16. | UCOP | ROSS , ELEANOR | EXEC ASSISTANT (FUNCT AREA) | EXEC ASSISTANT (FUNCT AREA) | $101,592.92 | $58,326.86 | $-43,266.06 | -42.59% | $0.00 | $0.00 | $0.00 | 0.00% | $-20,318.58 | $65,421.86 | $85,740.44 | -421.98% | $81,274.34 | $123,748.72 | $42,474.38 | 52.26% |
| 17. | UCOP | DELACRUZ , LEANDRO M | PROG. ANALYST III-UCOP | PROG. ANALYST III-UCOP | $53,999.71 | $94,267.80 | $40,268.09 | 74.57% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $1,900.00 | $1,900.00 | 100.00% | $53,999.71 | $96,167.80 | $42,168.09 | 78.09% |
| 18. | UCOP | SHARP , KAREN M | ADMIN. SPECIALIST | ADMIN. SPECIALIST | $50,120.39 | $28,538.36 | $-21,582.03 | -43.06% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $63,231.27 | $63,231.27 | 100.00% | $50,120.39 | $91,769.63 | $41,649.24 | 83.10% |
| 19. | UCOP | TUCKER , WILLIAM TINSLEY | EXECUTIVE DIRECTOR-EXECUTIVE | EXECUTIVE DIRECTOR-EXECUTIVE | $128,297.85 | $189,800.04 | $61,502.19 | 47.94% | $0.00 | $0.00 | $0.00 | 0.00% | $20,024.08 | $0.00 | $-20,024.08 | -100.00% | $148,321.93 | $189,800.04 | $41,478.11 | 27.96% |
| 20. | UCOP | HISGILOV , HAGGAI | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $151,465.50 | $202,204.08 | $50,738.58 | 33.50% | $0.00 | $0.00 | $0.00 | 0.00% | $10,000.00 | $0.00 | $-10,000.00 | -100.00% | $161,465.50 | $202,204.08 | $40,738.58 | 25.23% |
| 21. | UCOP | YASTISHAK , ROBERT O | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $123,019.35 | $159,999.96 | $36,980.61 | 30.06% | $0.00 | $0.00 | $0.00 | 0.00% | $9,684.00 | $12,613.00 | $2,929.00 | 30.25% | $132,703.35 | $172,612.96 | $39,909.61 | 30.07% |
| 22. | UCOP | BERTERO-BARCELO , MARIA T | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $117,801.70 | $64,385.62 | $-53,416.08 | -45.34% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $92,279.09 | $92,279.09 | 100.00% | $117,801.70 | $156,664.71 | $38,863.01 | 32.99% |
| 23. | UCOP | ROSSI , SUSAN E | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $86,127.31 | $123,120.84 | $36,993.53 | 42.95% | $0.00 | $0.00 | $0.00 | 0.00% | $7,300.00 | $9,127.00 | $1,827.00 | 25.03% | $93,427.31 | $132,247.84 | $38,820.53 | 41.55% |
| 24. | UCOP | RUSSELL , LINDA W. | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $88,841.34 | $125,984.28 | $37,142.94 | 41.81% | $0.00 | $0.00 | $0.00 | 0.00% | $7,855.62 | $9,196.84 | $1,341.22 | 17.07% | $96,696.96 | $135,181.12 | $38,484.16 | 39.80% |
| 25. | UCOP | GREEN , HARRY W. | PROFESSOR - ACADEMIC YEAR | PROFESSOR - ACADEMIC YEAR | $136,824.96 | $158,199.96 | $21,375.00 | 15.62% | $0.00 | $0.00 | $0.00 | 0.00% | $37,594.45 | $54,233.34 | $16,638.89 | 44.26% | $174,419.41 | $212,433.30 | $38,013.89 | 21.79% |
| 26. | UCOP | FRANCK , RONALD G | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $82,500.03 | $118,408.32 | $35,908.29 | 43.53% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $1,000.00 | $1,000.00 | 100.00% | $82,500.03 | $119,408.32 | $36,908.29 | 44.74% |
| 27. | UCOP | ZIMMERMANN , JOHN E | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $131,097.00 | $70,596.42 | $-60,500.58 | -46.15% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $97,334.44 | $97,334.44 | 100.00% | $131,097.00 | $167,930.86 | $36,833.86 | 28.10% |
| 28. | UCOP | YEE , ALICE L | ADMIN/COORD/OFFICER(FUNC AREA) | ADMIN/COORD/OFFICER(FUNC AREA) | $149,280.34 | $197,030.04 | $47,749.70 | 31.99% | $0.00 | $0.00 | $0.00 | 0.00% | $58,508.00 | $47,124.53 | $-11,383.47 | -19.46% | $207,788.34 | $244,154.57 | $36,366.23 | 17.50% |
| 29. | UCOP | MAX , CLAIRE ELLEN | ASTRONOMER | ASTRONOMER | $167,161.50 | $203,499.96 | $36,338.46 | 21.74% | $0.00 | $0.00 | $0.00 | 0.00% | $27,399.96 | $27,399.96 | $0.00 | 0.00% | $194,561.46 | $230,899.92 | $36,338.46 | 18.68% |
| 30. | UCOP | CUNNINGHAM , KAREN M | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $148,806.24 | $78,217.97 | $-70,588.27 | -47.44% | $0.00 | $0.00 | $0.00 | 0.00% | $1,500.00 | $108,252.16 | $106,752.16 | 7,116.81% | $150,306.24 | $186,470.13 | $36,163.89 | 24.06% |
| 31. | UCOP | CHIU , NELSON S | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $89,108.25 | $123,494.04 | $34,385.79 | 38.59% | $0.00 | $0.00 | $0.00 | 0.00% | $7,701.00 | $9,443.00 | $1,742.00 | 22.62% | $96,809.25 | $132,937.04 | $36,127.79 | 37.32% |
| 32. | UCOP | FABBRI , LINDA R | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $145,732.02 | $176,800.08 | $31,068.06 | 21.32% | $0.00 | $0.00 | $0.00 | 0.00% | $5,000.00 | $10,000.00 | $5,000.00 | 100.00% | $150,732.02 | $186,800.08 | $36,068.06 | 23.93% |
| 33. | UCOP | WEISS , PAUL S | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $155,059.46 | $197,685.12 | $42,625.66 | 27.49% | $0.00 | $0.00 | $0.00 | 0.00% | $8,754.41 | $1,900.00 | $-6,854.41 | -78.30% | $163,813.87 | $199,585.12 | $35,771.25 | 21.84% |
| 34. | UCOP | OSHIMA , RONALD MASAO | ASSOC DIR (FUNCTIONAL AREA) | ASSOC DIR (FUNCTIONAL AREA) | $56,591.25 | $97,812.00 | $41,220.75 | 72.84% | $0.00 | $0.00 | $0.00 | 0.00% | $6,000.00 | $0.00 | $-6,000.00 | -100.00% | $62,591.25 | $97,812.00 | $35,220.75 | 56.27% |
| 35. | UCOP | LARSON , DEBORAH LYNN | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $58,072.79 | $91,535.88 | $33,463.09 | 57.62% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $1,000.00 | $1,000.00 | 100.00% | $58,072.79 | $92,535.88 | $34,463.09 | 59.34% |
| 36. | UCOP | BAPTISTA , MICHAEL | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $141,070.47 | $165,685.85 | $24,615.38 | 17.45% | $0.00 | $0.00 | $0.00 | 0.00% | $2,000.00 | $11,421.12 | $9,421.12 | 471.06% | $143,070.47 | $177,106.97 | $34,036.50 | 23.79% |
| 37. | UCOP | TAMAYO , ELIZABETH V | PR ADMINISTRATIVE ANALYST II | PR ADMINISTRATIVE ANALYST II | $74,794.80 | $82,923.00 | $8,128.20 | 10.87% | $3,345.63 | $26,120.63 | $22,775.00 | 680.74% | $-0.00 | $2,500.00 | $2,500.00 | -24,988,900,631,272,900.00% | $78,140.43 | $111,543.63 | $33,403.20 | 42.75% |
| 38. | UCOP | LANDES , REBECCA | ADMIN/COORD/OFFICER(FUNC AREA) | ADMIN/COORD/OFFICER(FUNC AREA) | $52,022.69 | $84,717.48 | $32,694.79 | 62.85% | $0.00 | $0.00 | $0.00 | 0.00% | $0.00 | $0.00 | $0.00 | 0.00% | $52,022.69 | $84,717.48 | $32,694.79 | 62.85% |
| 39. | UCOP | LIN , MEILIAN SUNG | MANAGER (FUNCTIONAL AREA) | MANAGER (FUNCTIONAL AREA) | $101,249.90 | $132,300.00 | $31,050.10 | 30.67% | $0.00 | $0.00 | $0.00 | 0.00% | $8,050.00 | $9,657.90 | $1,607.90 | 19.97% | $109,299.90 | $141,957.90 | $32,658.00 | 29.88% |
| 40. | UCOP | COMSTOCK , MICHAEL T | PROG. ANALYST II-UCOP | PROG. ANALYST II-UCOP | $63,976.77 | $64,048.16 | $71.39 | 0.11% | $0.00 | $1,455.64 | $1,455.64 | 100.00% | $3,110.00 | $34,154.36 | $31,044.36 | 998.21% | $67,086.77 | $99,658.16 | $32,571.39 | 48.55% |
| 41. | UCOP | YOON-WU , HAN MI | PR ADMINISTRATIVE ANALYST II | PR ADMINISTRATIVE ANALYST II | $64,657.56 | $76,188.00 | $11,530.44 | 17.83% | $0.00 | $4,619.73 | $4,619.73 | 100.00% | $-12,637.90 | $2,500.00 | $15,137.90 | -119.78% | $52,019.66 | $83,307.73 | $31,288.07 | 60.15% |
| 42. | UCOP | PICHLA , DEBORAH A | ANALYST, PERSONNEL, PRIN I | ANALYST, PERSONNEL, PRIN I | $61,162.06 | $81,141.55 | $19,979.49 | 32.67% | $0.00 | $0.00 | $0.00 | 0.00% | $617.00 | $11,059.77 | $10,442.77 | 1,692.51% | $61,779.06 | $92,201.32 | $30,422.26 | 49.24% |
| 43. | UCOP | STUDLEY , ROGER E | ADMIN/COORD/OFFICER(FUNC AREA) | ADMIN/COORD/OFFICER(FUNC AREA) | $73,960.20 | $38,919.41 | $-35,040.79 | -47.38% | $0.00 | $0.00 | $0.00 | 0.00% | $-12,168.75 | $53,132.00 | $65,300.75 | -536.63% | $61,791.45 | $92,051.41 | $30,259.96 | 48.97% |
| 44. | UCOP | YASUDA , KIM TERU | PROFESSOR - ACADEMIC YEAR | PROFESSOR - ACADEMIC YEAR | $86,574.99 | $103,299.96 | $16,724.97 | 19.32% | $0.00 | $0.00 | $0.00 | 0.00% | $12,200.00 | $25,466.00 | $13,266.00 | 108.74% | $98,774.99 | $128,765.96 | $29,990.97 | 30.36% |
| 45. | UCOP | CAMERON , LYNNE ELIZABETH | IT RESOURCE MANAGER II | IT RESOURCE MANAGER II | $87,660.91 | $114,849.00 | $27,188.09 | 31.02% | $0.00 | $0.00 | $0.00 | 0.00% | $3,000.00 | $5,600.00 | $2,600.00 | 86.67% | $90,660.91 | $120,449.00 | $29,788.09 | 32.86% |
| 46. | UCOP | SHAW , ANNE | MGT AND PROF PROG (UNTITLED) | MGT AND PROF PROG (UNTITLED) | $97,626.06 | $127,666.74 | $30,040.68 | 30.77% | $0.00 | $0.00 | $0.00 | 0.00% | $1,668.23 | $1,357.50 | $-310.73 | -18.63% | $99,294.29 | $129,024.24 | $29,729.95 | 29.94% |
| 47. | UCOP | NIELSEN , SHELLEY L | ASST DIR (FUNCTIONAL AREA) | ASST DIR (FUNCTIONAL AREA) | $99,979.07 | $126,000.00 | $26,020.93 | 26.03% | $0.00 | $0.00 | $0.00 | 0.00% | $5,075.00 | $8,635.31 | $3,560.31 | 70.15% | $105,054.07 | $134,635.31 | $29,581.24 | 28.16% |
| 48. | UCOP | LEWIS , JOE A | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $107,500.02 | $121,341.96 | $13,841.94 | 12.88% | $0.00 | $0.00 | $0.00 | 0.00% | $2,300.00 | $17,156.52 | $14,856.52 | 645.94% | $109,800.02 | $138,498.48 | $28,698.46 | 26.14% |
| 49. | UCOP | LAWRENCE , GARY S | DIRECTOR (FUNCTIONAL AREA) | DIRECTOR (FUNCTIONAL AREA) | $113,254.80 | $60,985.73 | $-52,269.07 | -46.15% | $0.00 | $0.00 | $0.00 | 0.00% | $3,000.00 | $83,540.46 | $80,540.46 | 2,684.68% | $116,254.80 | $144,526.19 | $28,271.39 | 24.32% |
| 50. | UCOP | HARROUN , JEANNETTE | SPECIALIST (FUNCTIONAL AREA) | SPECIALIST (FUNCTIONAL AREA) | $68,722.50 | $42,013.74 | $-26,708.76 | -38.86% | $0.00 | $0.00 | $0.00 | 0.00% | $1,000.00 | $55,875.30 | $54,875.30 | 5,487.53% | $69,722.50 | $97,889.04 | $28,166.54 | 40.40% |
